| LIST OF DONATIONS MADE SO FAR BY BDNE, DUBAI. | |||||
| Date | Donated to | Amount (Rs.) | Category | Remarks | |
| 1 | Aug-09 | 228 students | 619,000 | Education | Scholarship extended to 228 students from economically poor background and who are also deserving students. |
| 2 | Aug-09 | Padubelle English School | 30,000 | Education | Extended aid towards one month expenses of mid-day meal to the students of Padubelle school. |
| 3 | Aug-09 | Smt. Laxmi, W/o Ravi Poojary, Moodu Kuduru, Moodu Thonse Grama, Kalyanpura Post, Udupi | 10,000 | Medical | Towards cancer treatment of Laxmi who is suffering from breast cancer |
| 4 | Aug-09 | Ashok S. Devadiga, Nadsal Village, Behind Ganapathy Temple, Padubidri 574 111. | 10,000 | Medical | Towards his 4 1/2 yrs. Old daughter Baby Ramya's heart surgery at Narayana Hrudayalaya, Bangalore. He is a daily wage earner and hence struggling to collect money meet the medical expenses agg. Rs. 1.30 lacs. |
| 5 | Aug-09 | Mrs. Pushpa Poojarthi, Kallatte, Thota House, Padubidri-574 111, Udupi Taluk. | 10,000 | Medical | Her daughter Renuka died due to Jaundice/Lever disorder. They have spent approx. Rs. 1.50 lacs towards her treatment by borrowing money. Mrs. Pushpa is a widow and has 3 more daughters to look after. They do not have any support as they are very poor. |
| 6 | Aug-09 | Mrs. Geetha, W/O. Bhavanishankar, 8-100/33, Kuntalagudde, Kankanadi B. Village, Bajalu Post, Mangalore 575 027 | 10,000 | Medical | For the treatment her husband whose both kidneys are malfunctioning. Estimated expenses towards his operation, medicines, and kidney transplantation is approx. Rs. 11 lacs. Mrs. Geetha is a beedi-roller and has hardly any support. |
| 7 | Aug-09 | Sundara Poojary,S/O. Gudda Poojary, Jatte Paji Kapigudde Site, Jondanthila Village, Padu Anji, Mangalore 575 029 | 25,000 | Medical | For the treatment of his daughter Rakshita, who lost her eyesight. Due to the sight-loss she is not able to continue her education. Mr. Sundara Poojary is a very poor man and is not able to meet the estimated medical exps. Agg. Rs. 1.5 lacs. |
| 8 | Feb-09 | Mr. Jayantha Poojary, S/O. Derappa Poojary, Pane Mangalore. Tele 0091-9008387697 | 10,000 | Medical | Towards his 6 year old daughter Pratiksha's medical treatment for hearing complications. Exps. Estimated at Rs. 10.5 lacs. He is a poor rickshaw driver and no other means of support. Donation is in response to an article appeared in Daijiworld.com. |
| 9 | Feb. 2009 | Mrs. Lalitha R. Salian, C/o.Rajesh Salian, Padu Hosamane, Post Yermal Thenka, Udupi 574 119 | 10,000 | Medical | Towards her 14 year old son Mr. Vignesh's cancel treatment. She is a beedi worker and is very poor. Medical treatment expenses is estimated at approx. 1.0 lac. |
| 10 | Feb-09 | Sri Venkappa Poojary, C/o. Billava Association, Bangalore. | 20,000 | Medical | Towards his 2 year old daughter baby Prithvi ear operation. She is dumb and deaf by birth and requires medical treatment which is estimated to cost approx. Rs. 9.5 lacs. He is a poor coolie worker and Billava Association Bangalore have strongly recommended for help. |
| 11 | Feb. 2009 | Shri Devidas, Shri Nidhi House, Yermal Bada, Udupi. | 10,000 | Medical | Towards medical treatment of his wife Smt. Shoba who met with a road accident, and both the hands are badly damaged. He was a rickshaw driver, but not unemployed. |
| 12 | Feb. 2009 | Shri Sundara Salian, Kochikare House, Kulai Post, Mangalore. | 26,000 | marriage expenses | Towards marriage expenses of his daughter.. He is doing odd jobs and economically very poor. |
| 13 | Feb. 2009 | Shri Devidas, Shri Nidhi House, Yermal Bada, Udupi. | 10,000 | Medical | Towards medical treatment of his wife Smt. Shoba who met with a road accident, and both the hands are badly damaged. He was a rickshaw driver, but not unemployed. |
| 14 | Feb. 2009 | Shri Sundara Salian, Kochikare House, Kulai Post, Mangalore. | 26,000 | House construction | Towards his house construction. He is doing odd jobs and economically very poor. He is to marry off his third daughter and unable to afford the expenses. |
| 15 | Jan. 2009 | Mr. Anand Salian, "Salian Kripa", Parapatta, Hejmady Kody, Udupi Taluk.' | 15,000 | Medical | Towards his wife's medical treatment for Ovarian Cancer. Very poor family and they have spent beyond their means towards this treatment. One of their son is also suffering from Psychological depression. |
| 16 | Jan. 2009 | Mrs. Shobha Anchan, House No. 21-184/5, Guruvappa Gatti Compound, Overbridge, Thokkottu, Ullala, Mob.: 9343576301 | 10,000 | Medical | Towards medical treatment her husband Mr. Devanand Anchan, who is suffering from Hernea and eyesigh defect. Very poor, with small children and also staying in a rented house in Ullala. |
| 17 | Jan. 2009 | Mrs. Rajivi (W/o. Ramchandra Amin), Near Narayana Guru Sangha, Kulai, Mangalore 575 019. | 20,000 | medical | Towards her (ovarian) cancer treatment. Already undergone chemo therapy six times which involved heavy expenses. Husband is a coolie worker and are very poor without any support from others. |
| 18 | Jan. 2009 | Mrs. Kishori Rajesh (W/O. Rajesh), Menzes Bai Compound, Mattadakani, Mangalore – 6. | 25,000 | medical | Towards medical treatment of her baby daughter aged 2 years - Bhoomika. Baby Bhoomika is referred for open heart surgery in Bangalore. Husband is a coolie worker and are very poor having spent already beyond their means. |
| 19 | Jan. 2009 | Mrs. Poornima Naveen (W/o. Naveen Kumar), Shiva Priya Nivas, Near Vishnumoorthy Temple, Kottekar, Mangalore, Mob: 9342174126. | 20,000 | Medical | Towards medical expenses of her husband Mr. Naveenkumar, who is suffering from coronary artery disease. Referred for coronary artery bypass grafting surgery at the earliest. Very poor family and already spent much money towards this heart problem. |
| 20 | Jan. 2009 | Shri Janardhana Poojary, Kolachi Kambala, Bap | 25,000 | medical | Towards medical expenses of his daughter, Akshata (age 4 years), who is suffering from heart problem. She has been referred for open heart surgery at the earliest. Very poor family and they do not have any other support. |
| 21 | 20-09-2009 | Shri Suresh Poojary, (S/o. Lokayya Poojary), Laxmi Nivas, Koila Village, Siddakatte Post 574 237, Bantwal Taluk Tele 9448723559 | 25,000 | Medical | Towards medical treatment of his 2 year old son, Mast. Sudeep, who is suffering from cancer since birth. |
| 22 | 10-08-2008 | Scholarship to 69 students | 2,92,000 | Scholarship | Annual scholarship to be distributed to about 69 students on 10/08/08, at Mulky Billawara Sangha, Mulky. |
| 23 | Jul-08 | Mrs. Honnamma | 20,000 | Medical | Towards her son's medical treatment for Kidney failure. Belongs to a very poor backward class family and no support. |
| 24 | Jul-08 | Mr. Dayanand Shetty, Dogu Shetty Compound, Mannagudde Main
Road, Ballal Baug, Mangalore 575 003 Mangalore Taluk, Dakshina Kannada Dist. Karnataka, INDIA. |
20,000 | Medical | For the medical treatment of his daughter who is suffering from blood cancer. |
| 25 | Jul-08 | Mr. Lohitaksha Kuckian, C/o. Pushpa Poojarthi, Shri Hari Kripa,
Parapatta, Hejmady Kodi Post – 574 103 Udupi Dist. Karnataka, INDIA. |
25,000 | Medical | Towards his medical treatment for kidney problem. He was in Dubai in a Hotel and later on shifted to Mangalore as he was very sick due to kidney trouble. |
| 26 | Jul-08 | Raghavendra Poojary, Indira Nagar, Varamballi Village, Brahmavar
Post, Udupi Dist., Karnataka India. |
20,000 | Medical | Medical treatment of his father, Mr. Narasimha Poojary, who is suffering from throat cancer. |
| 27 | Mar. 2008 | BNSS Jeernaodhaara Samithi, Katipalla, Suratkal | 100,000 | Education | Towards their Education Fund. |
| 28 | June,2008 | Shree Brahma Narayana Education Trust, Katipalla, Suratkal | 100,000 | Education | Towards their Education Fund. |
| 29 | Mar. 2008 | Education Fund/Amrita Nidhi, Billawara Association, Mumbai | 100,000 | Education | Towards their Education Fund. |
| 30 | 15-12-2007 | Education Fund/Annadhana Fund of Shri Atmanand Saraswatiji Swamy | 100,000 | Education | Towrds Education Fund |
| 31 | 13-01-2008 | Mrs. Bhavani, W/O. Upendra, Merein Bai Compound, Mangalore-6 | 25,000 | Medical | Towards medical expenses for treating her son, who met with an road accident and is in a serious condition in the hospital |
| 32 | 13-01-2008 | Mr. Ramesh Poojary, guddemane, Nerengara, Kenjara Grama, Pejawara Post, Via Bajpe, Mangalore-574 175 | 20,000 | Medical | Towards medical expenses for treating her son, who is suffering from Blood Cancer. |
| 33 | 13-01-2008 | Mrs. Ramakku, Bhiravu House, Karinje Village, Moodbidri, Karkala Taluk, Karnataka | 15,000 | Medical | Towards medical expenses for treating her daughter Gopi, who is blind. |
| 34 | 13-01-2008 | Mr. Jeevandas, Bhavani Kripa, Mangalore | 15,000 | Medical | Towards medical expenses for treating his son, Arun for Cancer. |
| 35 | Oct. 2007 | Mr. Sathish Poojary, Pinto Compound Long Line, Urva Market, Mangalore-575 030, (Res.Tel 0821-2459781). | 40,000 | Medical | Medical expenses towards kidney transplantation. He is a poor Rickshaw driver and there is no other support the medical expenses towards the major operation. |
| 36 | Oct.2007 | Mrs. Geetha Suvarna,W/O. Ganesh K. Suvarna, “Shri Laxmi”,
Sequeira Gardens, Gundu Rao Road,
Mannagudde, Mangalore-575 003. |
20,000 | Medical | Suffering from Cancer (Carcinoma of Overy). Her husband does not have adequate sources to meet medical expenses. Already incurrent |
| 37 | Aug. 2007 | Towards scholarships to 36students in the year 2007 | 1,53,875 | Educational scholarship | Scholarship amounts approved and to be distributed on 26/08/2007 |
| 38 | Aug.2007 | Mrs. Janaki, Katipalla, Suratkal | 25,000 | Medical | Incurred heavy medical expenditure to treat her husband Mr. Anand Poojary. Also living in a tent.as they could not complete their house construction due to heavy debt. |
| 39 | Aug.2007 | Mrs.Ramani, Yenagudde, Katapadi | 25,000 | Medical | Towards medical treatment of cancer. Very poor lady with no income and two schoolgoing children. |
| 40 | April, 2007 | Ms. Lakshmi, Thumbe, | 50,000 | Medical | Lost her eye-sight completely after undergoing surgery for removal of brain tumor. Incurred heavy-medical expenses. Has 5 children and husband who does odd jobs is the only earning member. |
| 41 | Feb. 2007 | Ms. Prema (AED 832.91 - 12/2/07) | 10,000 | support to poor widows | Husband died untimely. Very poor widow with a schoolgoing son. No other support. |
| 42 | Oct. 2007 | Towards 2 tickets for stranded indians in UAE, | 26,400 | others | Donated to Indian Association Sharjah to their fund for helping repatriation of of stranded indian nationals in UAE. |
| 43 | Sept. 2006 | Ms. Nayna S. Kuckian (w/o of late Mr. Sumith Kuckian). | 138,000 | support to poor widows | One time donation on account of sad demise of her husband in July, 2006, who was an active member |
| 44 | Sept. 2006 | Mr. Gopal Poojay, Kurkal, Udupi, Karnataka, India. | 36,500 | Medical | One time assistance to meet medical expenses incurred for kidney treatment of his wife (since deceased). |
| 45 | Sept. 2006 | Scholarships to 10 students | 41,450 | Educational scholarship | Annual scholarships to 5 students and one time scholarships to 6 students. |
| 46 | June, 2006 | Mrs. Yashoda, Hiriadka | 20,000 | house construction | Financial assistance to complete her house construction. She is a widow and no other support from any quarters. |
| 47 | May, 2006 | Kum. Sushma (D/o. Smt. Ratna), Padangadi Post, Padangadi Village, Belthangady Taluk | 50,000 | Medical | To assist her with medical care and daily care, as she is totally handicapped. Belongs to a very poor family. |
| 48 | Dec. 05 | Kurkal Garodi, Udupi Dist. | 5,000 | others | For their renovation fund. |
| 49 | Oct. 2004 | Family of (Late) Mr. Umesh Nanthoor | 262,000 | support to poor widows | Paid to his wife to cover educational needs of her children. Late Mr. Nanthoor was an active member and died due to heart attack. Donation includes contributions from non-members also. |
| 50 | May, 2004 | Family of (Late) Mr. Vittal Poojay, Al Ain, UAE. | 25,000 | support to widows | Paid to his wife to support herself and her children. Mr. Vittal, a poor hotel worker, committed suicide due to monetary problems. |
| 51 | Mar, 2004 | Parampalli Garadi | 5,000 | others | Towards their Building renovation fund. |
| 52 | Apr, 2004 | Bajagoli Billavara Sanga | 5,000 | others | Towards their building repair fund. |
| 53 | March, 2004 | Family of Late Sadanand Suvarna | 460,000 | support to poor widows | Paid to his wife to support herself and her children. Mr. Suvarna, who was an active member died on account of heart problems. Donation includes contributions from non-members also. |
| 54 | Oct. 2002 | Ajeya Magazine (Published from Mangalore) | 10,000 | others | Contribution to support the magazine |
| 55 | July, 2002 | Shri Ravi Uchil | 1,320 | others | Financial help on account of an emergency. |
| 56 | April, 2002 | Ms. Vijaya, D/o. Laxmi J. Suvarna | 10,000 | others | Financial help towards her marriage expenses as she is from a poor family. |
| 57 | March, 2002 | Mr. Chara Poojary, Uliaragoli Post, Katpadi, Udupi. | 10,000 | house construction | To repair his house which damaged due to heavy rains- a very poor man without any support. |
| 58 | Feb. 2002 | Shri Brahma Baidyarkala Betterment Committee, Marpalli Post, Korangrapady-574118, Udupi. | 5,000 | others | Renovation of the existing structure. |
| 59 | Oct. 2001 | Scholarships to 34 students | 34,000 | Educational scholarship | Distributed scholarships to 34 students @ Rs.1000 each. |
| 60 | Aug. 2001 | Mrs. Sujata A. Poojary, Padubidri, Udupi Dist. | 30,000 | support to poor widows | To support her 3 children. Her husband who was a rickshaw driver died untimely leaving without any source of income for the family. |
| 61 | Jan. 2001 | Bantwal Taluk Billava Samaja Seva Sangha, Jodumarga-574219, Mangalore. | 5,000 | others | Towards their building project. |
| 62 | Sept. 2001 | Brahmashree Narayana Guru Eduction Trust, Katipalla -574 149. | 5,000 | others | Towards their education Trust. |
| Grand Total Rs. | 32,80,545 | (Total Rs.thirty two lacs eighty thousand five hundred forty five only). | |||